Highlights
Capacity: 8TB
Speed: 5,400RPM
Interface Types: SATA
Form Factor: 3.5inx1.0in LFF Hard Drive
Sector Size: 512 / 512e
Sustained Throughput: 213
Electrical Interface: SATA 600 - 6.0Gbps
On-Board Cache: 256MB
Description
Specifications | ||
---|---|---|
Model number | WD81PURZ | |
Formatted capacity | 8TB / 8000GB | |
Form factor | 3.5-inch LFF | |
Advanced Format (AF) | Yes | |
RoHS compliant | Yes | |
Product Features | ||
Cameras Supported | Up to 64 | |
Drive Bays Supported | 8+ | |
Al Streams | -- | |
Firmware Feature Name | AllFrame 4K | |
Tarnish resistant components | Yes | |
Performance | ||
Interface transfer rate (max) Buffer to host Host to/from drive (sustained) | 6 Gb/s 213 MB/s | |
Cache (MB) | 256 | |
Rotational speed (RPM) | 5400 RPM Class | |
Reliability/Data Integrity | ||
Load/unload cycles | 300,000 | |
Non-recoverable read errors per bits read | <1 in 1014 | |
Annualized workload rating | 180TB/yr | |
MTBF | 300,000 | 1,000,000 |
Power Management | ||
Average power requirements (W) Read/Write Idle Standby and Sleep | 9.0 8.12 0.8 | |
Environmental Specifications | ||
Temperature (°C, on the base casting) Operating Non-operating | 0 to 65 -40 to 70 | |
Shock (Gs) Operating (2 ms, read/write) Operating (2 ms, read) Non-operating (2 ms) | 30 65 250 | |
Acoustics (dBA) Idle Seek (average) | 27 29 | |
Physical Dimensions | ||
Height (in./mm, max) | 1.028/26.1 | |
Length (in./mm, max) | 5.787/147 | |
Width (in./mm, ± .01 in.) | 4/101.6 | |
Weight (lb/kg, ± 10%) | 1.58/0.715 |
Comment