Highlights
Incorporating various high-quality components, the new Litepower Series – rated from 350W to 650W – saves energy through its high efficiency up to 85% and accommodates any build with the most demanding requirements. An embedded intelligent cooling fan delivers excellent airflow at an exceptionally low noise level. In addition, the single +12V rail design enables non-stop usage with stable and reliable performance.
Description
P/N | P/N: LT-650P |
---|---|
WATTS | WATTS: 650W |
RGB FAN | RGB FAN: No |
MODEL | MODEL: LT-650AL2NL |
TYPE | TYPE: ATX 12V 2.3 |
MAX. OUTPUT CAPACITY | MAX. OUTPUT CAPACITY: 650W |
COLOR | COLOR: Black |
DIMENSION ( W / H / D ) | DIMENSION ( W / H / D ): 150mm x 85.1mm x 141mm |
PFC (POWER FACTOR CORRECTION) | PFC (POWER FACTOR CORRECTION): W/Active PFC |
POWER GOOD SIGNAL | POWER GOOD SIGNAL: “Power Good” signal rise time is within 1ms. |
HOLD UP TIME | HOLD UP TIME: The power supply with 80% of Max. load at 230 Vac, 50 Hz should supply regulated DC outputs for at least 16 ms after the loss of the AC input voltage at zero cross. |
INPUT CURRENT | INPUT CURRENT: 6A |
INPUT FREQUENCY RANGE | INPUT FREQUENCY RANGE: 50Hz |
INPUT VOLTAGE | INPUT VOLTAGE: 230Vac |
OPERATING TEMPERATURE | OPERATING TEMPERATURE: 10℃~+40℃ |
OPERATING HUMIDITY | OPERATING HUMIDITY: To 85% relative humidity |
STORAGE TEMPERATURE | STORAGE TEMPERATURE: -20℃~+70℃ |
STORAGE HUMIDITY | STORAGE HUMIDITY: To 95% relative humidity |
COOLING SYSTEM | COOLING SYSTEM: 120mm Fan: 1600-1900 RPM |
EFFICIENCY | EFFICIENCY: 70% typical at nominal line, maximum load. |
MTBF | MTBF: 100,000 hrs minimum |
SAFETY APPROVAL | SAFETY APPROVAL: TUV, CE, Gost |
PCI-E 6+2PIN | PCI-E 6+2PIN: 6+2pin PCI-E Connector x 2 |
Comment