Description
Quick Specifications
Manufacturer Specifications
Part Number : 82C600BLAU | |
PERFORMANCE | |
Processor | AMD 3020e (2C / 2T, 1.2 / 2.6GHz, 1MB L2 / 4MB L3) |
Graphics | Integrated AMD Radeon Graphics |
Chipset | AMD SoC Platform |
Memory | 8GB SO-DIMM DDR4-2400 |
Memory Slots | One DDR4 SO-DIMM slot |
Max Memory | Up to 8GB (8GB SO-DIMM) DDR4-2400 |
Storage | 256GB SSD M.2 2242 PCIe 3.0x2 NVMe |
Storage Support | Up to two drives, 1x 2.5" HDD + 1x M.2 2242 SSD or 1x 2.5" HDD + 1x M.2 2280 SSD • 2.5" HDD up to 1TB • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 512GB |
Card Reader | 4-in-1 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 1.5W x2, Dolby Audio |
Camera | 0.3MP |
Microphone | Mono |
Battery | Integrated 35Wh |
Max Battery Life | MobileMark 2014: 6 hr (35Wh) |
Power Adapter | 65W Round Tip Wall-mount |
DESIGN | |
Display | 14" HD (1366x768) TN 220nits Anti-glare |
Touchscreen | None |
Keyboard | Non-backlit, English |
Case Color | Iron Grey |
Surface Treatment | Texture |
Case Material | PC + ABS |
Dimensions (WxDxH) | 327.1 x 241 x 19.9 mm (12.88 x 9.49 x 0.78 inches) |
Weight | 1.6 kg (3.53 lbs) |
SOFTWARE | |
Operating System | Windows 10 Home 64, English |
Bundled Software | Office Trial |
CONNECTIVITY | |
Ethernet | None |
WLAN + Bluetooth | 11ac, 2x2 + BT5.0 |
Standard Ports | 1x power connector |
1x card reader | |
1x HDMI 1.4b | |
2x USB 3.1 Gen 1 | |
1x headphone / microphone combo jack (3.5mm) | |
1x USB 2.0 | |
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
SERVICE | |
Base Warranty | 1-year, Depot |
Included Upgrade | None |
CERTIFICATIONS | |
Green Certifications | ErP Lot 3 |
RoHS compliant |
Comment