Highlights
Brother MFC-1810 A4 Mono Multifunction Laser Printer - Print / Copy / Scan / Fax - Automatic Document Feeder (ADF) - Up to 20 ppm Print Speed - HQ1200 (2400 x 600 dpi), 600 dpi, 300 dpi Print Resolution - USB 2.0 @ Hi-Speed
Description
Detailed Specification
Product Group Output | A4 |
Speed Monochrome | Up to 20ppm Mono Print |
Printer Standard Resolution | 2400 x 600 dpi Print |
Print First Page | 16 Seconds |
Warm Up Time | 18 Seconds from sleep mode |
Scanner Optical Resolution | 600 x 1200 dpi Scan |
Scanner Resolution Enhanced | 19200 x 19200 dpi Scan |
Scan Facility Present | Yes |
Scanner Features | Scan to e-mail, Image or file |
Copy Speed Monochrome | 20cpm Mono Copy |
Copier Reduce/Enlarge | 25% to 400% in increments of 1% Copy |
Copier Resolution | 600 x 600 dpi Copy |
Copier Functions | Multi-Copying / Stack / Sort: Yes, up to 99 copies of your document, Stack and Sort: Makes up to 99 copies of your document |
Copy Facility Present | Yes |
Copy First Page | 12 Seconds |
Fax Speed | 14.4Kbps Fax |
Fax Facility Present | Yes |
Interface Type(s) | USB |
Preview Monitor Type | 16 characters x 2 line LCD |
Processor | 200MHz Processor |
Memory (Maximum) | 16MB RAM |
Operating Systems Supported | Windows & Mac Compatible |
Paper Handling Input 1 | 150 Sheet Input Tray |
Paper Handling Input 2 | 10 Sheet ADF |
Paper Handling Output | 50 Sheet |
Barcode | 4977766723664 |
Recommended Max Print Volume | 250 - 1800 pages Pages/Month |
Mono or Colour Printer | Mono |
Multifunction Summary | Print/Scan/Copy/Fax |
Technology | Multifunction Laser Printer |
Dimensions | 385mm (W) x 340mm (D) x 283mm (H) - Weight 8kg |
Noise Level | 51dbA |
Power Consumption | 380W copying, 40W ready, 1.3W deep sleep, 0.28W power down |
Product Summary | Brother MFC-1810 A4 Mono Multifunction Laser Printer |
Product Type | A4 Laser Printer |
Carton Dimensions | 505mm (W) x 458mm (D) x 436mm (H) - Weight 9.9kg |
Emulations | GDI |
Grey Scale | 256 Grey Scale |
Comment